2018 Information:
Start up: Wednesday, May 23 running 12 weeks until Wednesday, August 8th.
Wrap up and trophy night on Wednesday, August 9th.
All games are at Kennedy Park in Campbellford (Lower Fields & Top Field -left hand side)
Practice / warm-up @ 6:30ish, Game at 7 p.m.
Game Rotation:
Campbellford 1: Lower Field closest to parking lot
Campbellford 2: Lower Field closest to skate park
Campbellford 3: Top Field on left hand side
| U7 Game Rotation | | | | | |
| | | | | | |
| GAME # | HOME | AWAY | DATE | DAY | KICK OFF | Location |
| 701 | 1 | 2 | 5/23/2018 | Wednesday | 7:00 P.M. | Campbellford 1 |
| 702 | 3 | 4 | 5/23/2018 | Wednesday | 7:00 P.M. | Campbellford 2 |
| 703 | 5 | 6 | 5/23/2018 | Wednesday | 7:00 P.M. | Campbellford 3 |
| 704 | 1 | 3 | 5/30/2018 | Wednesday | 7:00 P.M. | Campbellford 1 |
| 705 | 4 | 5 | 5/30/2018 | Wednesday | 7:00 P.M. | Campbellford 2 |
| 706 | 2 | 6 | 5/30/2018 | Wednesday | 7:00 P.M. | Campbellford 3 |
| 707 | 1 | 4 | 6/6/2018 | Wednesday | 7:00 P.M. | Campbellford 1 |
| 708 | 3 | 6 | 6/6/2018 | Wednesday | 7:00 P.M. | Campbellford 2 |
| 709 | 2 | 5 | 6/6/2018 | Wednesday | 7:00 P.M. | Campbellford 3 |
| 710 | 1 | 5 | 6/13/2018 | Wednesday | 7:00 P.M. | Campbellford 1 |
| 711 | 2 | 3 | 6/13/2018 | Wednesday | 7:00 P.M. | Campbellford 2 |
| 712 | 4 | 6 | 6/13/2018 | Wednesday | 7:00 P.M. | Campbellford 3 |
| 715 | 1 | 6 | 6/20/2018 | Wednesday | 7:00 P.M. | Campbellford 1 |
| 716 | 2 | 4 | 6/20/2018 | Wednesday | 7:00 P.M. | Campbellford 2 |
| 717 | 3 | 5 | 6/20/2018 | Wednesday | 7:00 P.M. | Campbellford 3 |
| 718 | 1 | 2 | 6/27/2018 | Wednesday | 7:00 P.M. | Campbellford 1 |
| 719 | 3 | 4 | 6/27/2018 | Wednesday | 7:00 P.M. | Campbellford 2 |
| 720 | 5 | 6 | 6/27/2018 | Wednesday | 7:00 P.M. | Campbellford 3 |
| 721 | 1 | 3 | 7/4/2018 | Wednesday | 7:00 P.M. | Campbellford 1 |
| 722 | 4 | 5 | 7/4/2018 | Wednesday | 7:00 P.M. | Campbellford 2 |
| 723 | 2 | 6 | 7/4/2018 | Wednesday | 7:00 P.M. | Campbellford 3 |
| 724 | 1 | 4 | 7/11/2018 | Wednesday | 7:00 P.M. | Campbellford 1 |
| 725 | 3 | 6 | 7/11/2018 | Wednesday | 7:00 P.M. | Campbellford 2 |
| 726 | 2 | 5 | 7/11/2018 | Wednesday | 7:00 P.M. | Campbellford 3 |
| 728 | 1 | 5 | 7/18/2018 | Wednesday | 7:00 P.M. | Campbellford 1 |
| 729 | 2 | 3 | 7/18/2018 | Wednesday | 7:00 P.M. | Campbellford 2 |
| 730 | 4 | 6 | 7/18/2018 | Wednesday | 7:00 P.M. | Campbellford 3 |
| 731 | 1 | 6 | 7/25/2018 | Wednesday | 7:00 P.M. | Campbellford 1 |
| 732 | 2 | 4 | 7/25/2018 | Wednesday | 7:00 P.M. | Campbellford 2 |
| 734 | 3 | 5 | 7/25/2018 | Wednesday | 7:00 P.M. | Campbellford 3 |
| 735 | 1 | 2 | 8/1/2018 | Wednesday | 7:00 P.M. | Campbellford 1 |
| 736 | 3 | 4 | 8/1/2018 | Wednesday | 7:00 P.M. | Campbellford 2 |
| 737 | 5 | 6 | 8/1/2018 | Wednesday | 7:00 P.M. | Campbellford 3 |
| 738 | 1 | 3 | 8/8/2018 | Wednesday | 7:00 P.M. | Campbellford 1 |
| 739 | 4 | 5 | 8/8/2018 | Wednesday | 7:00 P.M. | Campbellford 2 |
| 740 | 2 | 6 | 8/8/2018 | Wednesday | 7:00 P.M. | Campbellford 3 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.